Tubes according to BWG standards
Among the range of products that Tecra supplies, there are also tubes according to BWG (Birmingham wire gauge) standards that is tubes whose thickness has been established by the wire gauge system, born in the UK in the Eighties of the XXth century.
It still represents a reference for tubes categorization in different fields. According to this system, each specific thickness corresponds to a precise measure of the internal and external diameter, expressed in millimeters or inches.
These kinds of tubes are manufactured by different metal alloys depending on the application needs:
- stainless steel – AISI 304/304L or 316/316L-, typically used in chemical, pharmaceutical and food industry;
- copper used in case of air conditioning systems, hydraulic systems and fluid transmission systems;
- aluminium especially used in the aerospace, automotive and food field;
- brass used for the production of fittings, valves and hydraulic or pneumatic components.
Generally speaking, BWG tubes are used for the following applications:
- hydraulic and air conditioning;
- food;
- chemical and pharmaceutical;
- oil, petrochemical, oil&gas;
- automotive;
- aerospace.
as well as in metal constructions for heat exchangers, fences and other components.
It follows that the choice depends on the application needs, the context in which tubes are used, temperatures and pressures to which tubes are subject and substances they transport.
Stainless Steel Pipe BWG series
Thickness (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter | 0,508 | 0,559 | 0,635 | 0,711 | 0,889 | 1,067 | 1,245 | 1,473 | 1,651 | 2,108 | 2,413 | 2,769 | 3,048 | 3,404 | |
(inc) | (mm) | 25BWG | 24BWG | 23BWG | 22BWG | 20BWG | 19BWG | 18BWG | 17BWG | 16BWG | 14BWG | 13BWG | 12BWG | 11BWG | 10BWG |
1/8" | 3,17 | 0,033 | 0,036 | 0,04 | 0,042 | 0,051 | 0,056 | 0,059 | - | - | - | - | - | - | - |
3/16" | 4,76 | 0,054 | 0,058 | 0,063 | 0,07 | 0,086 | 0,098 | 0,109 | 0,121 | 0,128 | - | - | - | - | - |
1/4" | 6,34 | 0,074 | 0,08 | 0,09 | 0,1 | 0,122 | 0,134 | 0,16 | 0,179 | 0,195 | 0,225 | 0,238 | 0,25 | - | - |
5/16" | 7,93 | 0,094 | 0,103 | 0,12 | 0,128 | 0,153 | 0,174 | 0,21 | 0,238 | 0,26 | 0,308 | 0,334 | 0,36 | 0,372 | - |
3/8" | 9,52 | 0,114 | 0,125 | 0,141 | 0,157 | 0,192 | 0,225 | 0,257 | 0,298 | 0,326 | 0,393 | 0,43 | 0,47 | 0,493 | 0,584 |
7/16" | 11,11 | 0,134 | 0,15 | 0,166 | 0,185 | 0,227 | 0,254 | 0,31 | 0,355 | 0,392 | 0,477 | 0,527 | 0,58 | 0,615 | 0,706 |
1/2" | 12,7 | 0,167 | 0,169 | 0,191 | 0,213 | 0,263 | 0,312 | 0,358 | 0,415 | 0,457 | 0,561 | 0,623 | 0,69 | 0,736 | 0,792 |
9/16" | 14,28 | 0,175 | 0,192 | 0,216 | 0,241 | 0,297 | 0,352 | 0,408 | 0,472 | 0,522 | 0,642 | 0,716 | 0,798 | 0,857 | 0,926 |
5/8" | 15,87 | 0,195 | 0,214 | 0,242 | 0,269 | 0,334 | 0,395 | 0,455 | 0,53 | 0,588 | 0,728 | 0,813 | 0,908 | 0,978 | 1,082 |
11/16" | 17,46 | 0,215 | 0,236 | 0,267 | 0,297 | 0,368 | 0,437 | 0,505 | 0,589 | 0,653 | 0,81 | 0,908 | 1,018 | 1,099 | 1,197 |
3/4" | 19,05 | 0,235 | 0,258 | 0,292 | 0,337 | 0,405 | 0,453 | 0,553 | 0,648 | 0,719 | 0,895 | 1,008 | 1,129 | 1,222 | 1,333 |
7/8" | 22,22 | 0,275 | 0,302 | 0,343 | 0,382 | 0,474 | 0,565 | 0,653 | 0,765 | 0,816 | 1,061 | 1,196 | 1,345 | 1,462 | 1,603 |
1" | 25,4 | 0,316 | 0,352 | 0,393 | 0,439 | 0,545 | 0,613 | 0,75 | 0,882 | 0,981 | 1,231 | 1,39 | 1,57 | 1,705 | 1,874 |
11/4" | 31,75 | 0,357 | 0,436 | 0,494 | 0,552 | 0,686 | 0,772 | 0,949 | 1,116 | 1,23 | 1,57 | 1,776 | 2,02 | 2,19 | 2,415 |
11/2" | 38,1 | 0,478 | 0,525 | 0,595 | 0,665 | 0,843 | 0,926 | 1,156 | 1,371 | 1,458 | 1,903 | 2,16 | 2,455 | 2,629 | 2,957 |
ASTM A269 / A213 Pipe Manufacturing Standards
- Dimensional tolerances on the external diameter ± 0.1 mm
- Dimensional tolerances on thickness ± 10%