Tubes according to ANSI Standards
ANSI standard tubing in rods
Nominal Pipe Size | Outside Diameter mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | Schedule 160S | Schedule XXS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness mm | Weight Kg/mt | Thickness mm | Weight Kg/mt | Thickness mm | Weight Kg/mt | Thickness mm | Weight Kg/mt | Thickness mm | Weight Kg/mt | Thickness mm | Weight Kg/mt | ||
1/8" | 10,3 | - | - | 1,24 | 0,28 | 1,73 | 0,37 | 2,41 | 0,47 | - | - | - | - |
1/4" | 13,7 | - | - | 1,65 | 0,49 | 2,23 | 0,64 | 3,02 | 0,8 | - | - | - | - |
3/8" | 17,1 | - | - | 1,65 | 0,64 | 2,31 | 0,85 | 3,2 | 1,11 | - | - | - | - |
1/2" | 21,3 | 1,65 | 0,81 | 2,1 | 1,01 | 2,77 | 1,28 | 3,73 | 1,64 | 4,78 | 1,98 | 7,47 | 2,59 |
3/4" | 26,7 | 1,65 | 1,03 | 2,1 | 1,29 | 2,87 | 1,71 | 3,91 | 2,22 | 5,56 | 2,93 | 7,82 | 3,69 |
1" | 33,4 | 1,65 | 1,31 | 2,77 | 2,12 | 3,38 | 2,54 | 4,55 | 3,28 | 6,35 | 4,3 | 9,09 | 5,55 |
1.1/4" | 42,2 | 1,65 | 1,67 | 2,77 | 2,73 | 3,56 | 3,44 | 4,85 | 4,53 | 6,35 | 5,69 | 9,7 | 8,01 |
1.1/2" | 48,3 | 1,65 | 1,92 | 2,77 | 3,15 | 3,68 | 4,1 | 5,08 | 5,49 | 7,14 | 7,35 | 10,16 | 9,69 |
2" | 60,3 | 1,65 | 2,42 | 2,77 | 3,99 | 3,91 | 5,52 | 5,54 | 7,6 | 8,74 | 11,29 | 11,07 | 13,65 |
2.1/2" | 73 | 2,1 | 3,74 | 3,05 | 5,34 | 5,16 | 8,76 | 7,01 | 11,58 | 9,52 | 15,15 | 14,02 | 20,7 |
3" | 88,9 | 2,1 | 4,58 | 3,05 | 6,55 | 5,49 | 11,46 | 7,62 | 15,5 | 11,13 | 21,67 | 15,24 | 28,1 |
3.1/2" | 101,6 | 2,1 | 5,15 | 3,05 | 7,52 | 5,74 | 13,77 | 8,08 | 18,92 | - | - | - | - |
4" | 114,3 | 2,1 | 5,81 | 30,5 | 8,49 | 6,02 | 16,32 | 8,56 | 22,66 | 13,49 | 34,05 | 17,12 | 41,66 |
5" | 141,3 | 2,77 | 9,46 | 3,4 | 11,74 | 6,55 | 22,1 | 9,52 | 31,44 | 15,88 | 49,87 | 19,05 | 58,21 |
6" | 168,3 | 2,77 | 11,3 | 3,4 | 14,03 | 7,11 | 28,69 | 10,97 | 43,21 | 18,26 | 68,59 | 21,95 | 80,53 |
8" | 219,1 | 2,77 | 14,8 | 3,76 | 20 | 8,18 | 43,2 | 12,7 | 65,63 | 23,01 | 112,6 | 22,22 | 109,4 |
10" | 273 | 3,4 | 22,6 | 4,19 | 27,8 | 9,27 | 61,21 | 12,7 | 83,15 | 28,58 | 175,8 | - | - |
12" | 232,9 | 3,96 | 31,2 | 4,57 | 36,2 | 9,52 | 75,28 | 12,7 | 99,37 | 33,32 | 243,2 | - | - |
ARE YOU INTERESTED IN THE PRODUCTS PRESENTED?
Fill in the form and we will contact you!
LATEST NEWS
Discover the latest innovations in the world of stainless steel tubes!
Explore now to stay up-to-date!SECTORS
Explore the main reference sectors for the products we deal in all over the world.
Enter the world of steel now!