Copper tube annealed in coils and hard straight length for plumbing and heating purposes
Copper tube Characteristics
Copper ITS Cu-DHP CW024A (Cu = 99.90% min. – P = 0.0015 ÷ 0.040%) according to UNI EN 1412 – physical state, annealed in coils (R220) and raw in rods (R290) according to EN 1057 – carbonaceous residue ≤0,20 mg/dm2- dimensions and tolerances according to EN 1057.
Fields of application
Plumbing, air distribution, drinking water (D.P.R. 1095/68 – D.M. 174/04 – D.E. 98/83 and D.L. 31/01), gas and fluids in general.
| Diametro Tubo rame Diameter Copper pipe mm | Spessore Tubo rame Thickness Copper pipe mm | Lunghezza rotolo Roll lenght Mtr. | Lunghezza verghe Rods lenght Mtr | Contenuto Acqua Water flow l/m | Pressione esercizio tubo ricotto in rotoli Working pressure annealed Copper in coils Mpa | Pressione esercizio tubo crudo in verghe Working pressure hard straight length Mpa |
|---|---|---|---|---|---|---|
| 6 | 1 | 50 | 5 | 0,013 | 18,7 | 24,65 |
| 8 | 1 | 50 | 5 | 0,028 | 14,03 | 18,49 |
| 10 | 1 | 50 | 5 | 0,05 | 11,22 | 14,79 |
| 12 | 1 | 50 | 5 | 0,079 | 9,35 | 12,33 |
| 14 | 1 | 50 | 5 | 0,113 | 8,01 | 10,56 |
| 15 | 1 | 50 | 5 | 0,133 | 7,48 | 9,86 |
| 16 | 1 | 50 | 5 | 0,154 | 7,01 | 9,24 |
| 18 | 1 | 50 | 5 | 0,201 | 6,23 | 8,22 |
| 22 | 1 | 55 | 5 | 0,314 | 5,1 | 6,72 |
| 22 | 1,5 | 50 | 5 | 0,284 | 7,65 | 10,08 |
| 28 | 1 | 50 | 5 | 0,531 | 4,01 | 5,28 |
| 28 | 1,5 | 25 | 5 | 0,491 | 6,01 | 7,92 |
MAIN FIELDS OF INTEREST
OIL&GAS
Come and discover the latest projects realised for the Oil & Gas field.
CHEMICAL
Come and discover the latest projects realised for the Chemical sector;
PETROCHEMICAL
Come and discover the latest projects realised for the petrochemical field.
ARE YOU INTERESTED IN THE PRODUCTS PRESENTED?
Fill in the form and we will contact you!
We have a wide variety of fittings: twin ferrules compression fittings; forged fittings.
Discover our fittings now!Explore the main reference sectors for the products we deal in all over the world.
Discover the fields of the steel world