Copper tube annealed in coils and hard straight length for air conditioning and refrigeration
Copper tube Characteristics
Copper ACR Cu-DHP CW024A (Cu=99.90% min. – P = 0.0015÷0.040%) – physical state according to EN 12735/1 annealed in coils (R220) and raw in rods (290) – carbonaceous residue <0.34 mg/dm2 – dimensions tolerances and eccentricity as per EN 12735/1 – sealed ends as per ASTM B280.
The inner surface of the copper tube is particularly polished, clean and dry. The Internal cleanness is ensured by closing the ends of each tube with caps.
Fields of application
- split-system installations;
- large air conditioning systems such as: VRV, VRF, Multisplit and Chiller;
- food refrigeration systems (refrigerator cabinets, cooling coils, drinking water dispensers, ice cream and coffee machines, etc.).
Diametro Tubo rame Diameter Copper pipe mm | Spessore Tubo rame Thickness Copper pipe mm | Lunghezza rotolo Roll lenght Mtr. | Lunghezza verghe Rods lenght Mtr | Pressione esercizio tubo ricotto in rotoli Working pressure annealed Copper in coils Mpa | Pressione esercizio tubo crudo in verghe Working pressure hard straight length Mpa |
|
---|---|---|---|---|---|---|
6 | 1 | 50 | 5 | 18,7 | 24,65 | |
6,35 | 1/4" | 1 | 50 | 5 | 17,67 | 23,29 |
8 | 1 | 50 | 5 | 14,03 | 18,49 | |
9,52 | 3/8" | 1 | 50 | 5 | 11,79 | 15,54 |
10 | 1 | 50 | 5 | 11,22 | 14,79 | |
12 | 1 | 50 | 5 | 9,35 | 12,33 | |
12,7 | 1/2" | 1 | 50 | 5 | 8,83 | 11,65 |
14 | 1 | 50 | 5 | 8,01 | 10,56 | |
15 | 1 | 50 | 5 | 7,48 | 9,86 | |
15,875 | 5/8" | 1 | 50 | 5 | 7,07 | 9,32 |
16 | 1 | 50 | 5 | 7,01 | 9,24 | |
18 | 1 | 50 | 5 | 6,23 | 8,22 | |
19,05 | 3/4" | 1 | 25 | 5 | 5,89 | 7,76 |
22 | 1 | 25 | 5 | 5,1 | 6,72 | |
22 | 1,5 | 25 | 5 | 7,65 | 10,08 |
MAIN FIELDS OF INTEREST
PETROCHEMICAL
Come and discover the latest projects realised for the petrochemical field.
ARE YOU INTERESTED IN THE PRODUCTS PRESENTED?
Fill in the form and we will contact you!
LATEST NEWS
Discover the latest innovations in the world of stainless steel tubes!
Explore now to stay up-to-date!SECTORS
Explore the main reference sectors for the products we deal in all over the world.
Enter the world of steel now!