STAINLESS STEEL TUBING IN AISI 316/316L
Currently available on stock:
Tubing in rods seamless
OD (mm) | THK (mm) |
6 | 1 |
6 | 1.15 |
8 | 1 |
10 | 1 |
10 | 1.5 |
10 | 2 |
12 | 1.5 |
12 | 2 |
14 | 1 |
14 | 2 |
16 | 1 |
16 | 2 |
18 | 1 |
6.35 | 0.89 |
6.35 | 0.91 |
6.35 | 1.24 |
9.53 | 1.24 |
12.7 | 1.24 |
12.7 | 1.65 |
12.7 | 2.11 |
19.05 | 1.24 |
25.4 | 1.24 |
14 | 0.5 |
21.34 | 3.73 (1/2" sch.80) |
Tubing in coils seamless
OD (mm) | THK (mm) |
3 | 0.5 |
6 | 1 |
6 | 1.5 |
6 | 2 |
8 | 1 |
10 | 1 |
10 | 1.5 |
10 | 2 |
12 | 1 |
12 | 1.5 |
9.53 | 0.89 |
12.7 | 1.24 |
Tubing in coils welded
OD (mm) | THK (mm) |
6 | 1 |
10 | 1 |